Experience
Title | Workplace | Period |
---|---|---|
Robotics Software Lead | Delivers.AI | Feb ‘22 - Current |
Robotics Software Engineer | Delivers.AI | May ‘21 - Jan ‘22 |
Robotics Software Engineer | Polonom Robotics | Oct ‘19 - Apr ‘21 |
Education
Degree | Field of Study | School | Date |
---|---|---|---|
MSc | Mechatronics Engineering | Sabancı University | Jul ‘19 |
BSc | Mechatronics Engineering | Bahçeşehir University | Jan ‘16 |
A-Level | General Certificate of Education | The Westminster School | Jun ‘12 |
O-Level | General Certificate of Education | The Westminster School | Jun ‘10 |
Skills
Field | Competences |
---|---|
AI | Heuristic search, Task planning, Hybrid planning, Deep RL |
Robotics | 3D aerial and ground navigation, Motion planning, Sensor fusion |
Software | C, C++, Python, Bash, ROS, Latex, Docker, Gitlab CI, Linux |
Languages | Arabic (Native), English (C2 - Proficient), Turkish (C1 - Advanced) |
Publications
Title | Publication | Date |
---|---|---|
Placement generation and hybrid planning for robotic… | MSc. Thesis | Sep ‘19 |
PID-Controlled Laparoscopic Appendectomy Device | IAT 2018 | Jun ‘18 |
Honors & Awards
Title | Issuer | Date |
---|---|---|
Full Scholarship | Sabancı University | Feb ‘21 |
High Honor Roll | Bahçeşehir University | Jan ‘16 |
Honor Roll | Bahçeşehir University | Jun ‘15 |
High Honor Roll | Bahçeşehir University | Jan ‘15 |
High Honor Roll | Bahçeşehir University | Jun ‘14 |
Honor Roll | Bahçeşehir University | Jan ‘14 |
Honor Roll | Bahçeşehir University | Jun ‘13 |
Honor Roll | Bahçeşehir University | Jan ‘13 |
References
Available upon request.